• Hole11Hole11
  • Hole11Hole11
  • Hole11Hole11
  • Hole11Hole11

This Par 4 hole doglegs to the right with an uphill fairway going all the way to the green. There is a creek right in front of the tee boxes and you have to play your tee shot accurately safely land on the fairway. A wild tee shot that ends up left or right into the hazard areas will result in a lost ball. A well placed tee shot is needed to give you a decent approach shot to the elevated green which has a slick putting surface because of its undulations. A wild second shot to the uphill green can end up in the deep sand traps on both sides.

Hole No.11

Par 4 / Handicap 2

GOLD 426
BLUE 389
WHITE 364
RED 270
Hole No.11
Hole No.11

OUT

No. GOLD BLUE WHITE RED PAR HDCP
01 429 yds 395 yds 370 yds 325 yds 4 11
02 458 yds 403 yds 378 yds 294 yds 4 1
03 397 yds 367 yds 347 yds 306 yds 4 5
04 328 yds 310 yds 299 yds 280 yds 4 17
05 585 yds 559 yds 518 yds 468 yds 5 3
06 242 yds 194 yds 169 yds 135 yds 3 7
07 534 yds 478 yds 468 yds 427 yds 5 15
08 218 yds 179 yds 154 yds 135 yds 3 9
09 366 yds 343 yds 323 yds 278 yds 4 13
TOTAL 3,557 yds 3,228 yds 3,026 yds 2,648 yds 36  

IN

No. GOLD BLUE WHITE RED PAR HDCP
10 410 yds 382 yds 340 yds 303 yds 4 14
11 426 yds 389 yds 364 yds 270 yds 4 2
12 460 yds 430 yds 392 yds 303 yds 4 8
13 530 yds 530 yds 460 yds 406 yds 5 6
14 446 yds 446 yds 422 yds 404 yds 4 16
15 154 yds 154 yds 143 yds 122 yds 3 10
16 428 yds 416 yds 392 yds 284 yds 4 4
17 211 yds 162 yds 147 yds 118 yds 3 18
18 422 yds 368 yds 348 yds 322 yds 4 12
TOTAL 3,487 yds 3,277 yds 3,008 yds 2,532 yds 35  

RESERVATION & INQUIRY

Please feel free to contact us.

RESERVATION & INQUIRY