• Hole05Hole05
  • Hole05Hole05
  • Hole05Hole05

Par 5 Hole that is considered long and straight all the way to the green from elevated tee mound areas. The entire left side of the car path is out of bounds while the right side is covered with forest hazards that a wayward shot can easily give a penalty stroke. A large fairway bunker awaits a missed tee shot to the left side and another fairway bunker on the right side for the landing area of a second shot. A tree on the left side can make the short hitters stymie their approach shot to the semi-undulated large green. Two sand traps – one at the right side and one at the back left of the green – can easily catch balls on bad shots. Although its distance is unusually far for a Par 5, many players should be able to score a par.

Hole No.05

Par 5 / Handicap 3

GOLD 585
BLUE 559
WHITE 518
RED 468
Hole No.05
Hole No.05

OUT

No. GOLD BLUE WHITE RED PAR HDCP
01 429 yds 395 yds 370 yds 325 yds 4 11
02 458 yds 403 yds 378 yds 294 yds 4 1
03 397 yds 367 yds 347 yds 306 yds 4 5
04 328 yds 310 yds 299 yds 280 yds 4 17
05 585 yds 559 yds 518 yds 468 yds 5 3
06 242 yds 194 yds 169 yds 135 yds 3 7
07 534 yds 478 yds 468 yds 427 yds 5 15
08 218 yds 179 yds 154 yds 135 yds 3 9
09 366 yds 343 yds 323 yds 278 yds 4 13
TOTAL 3,557 yds 3,228 yds 3,026 yds 2,648 yds 36  

IN

No. GOLD BLUE WHITE RED PAR HDCP
10 410 yds 382 yds 340 yds 303 yds 4 14
11 426 yds 389 yds 364 yds 270 yds 4 2
12 460 yds 430 yds 392 yds 303 yds 4 8
13 530 yds 530 yds 460 yds 406 yds 5 6
14 446 yds 446 yds 422 yds 404 yds 4 16
15 154 yds 154 yds 143 yds 122 yds 3 10
16 428 yds 416 yds 392 yds 284 yds 4 4
17 211 yds 162 yds 147 yds 118 yds 3 18
18 422 yds 368 yds 348 yds 322 yds 4 12
TOTAL 3,487 yds 3,277 yds 3,008 yds 2,532 yds 35  

RESERVATION & INQUIRY

Please feel free to contact us.

RESERVATION & INQUIRY