• Hole02Hole02
  • Hole02Hole02
  • Hole02Hole02
  • Hole02Hole02

Par 4 Hole that dog-legs to the right, measuring 458 yards from the back-tee box. A precise tee shot is required either to play safe or play over a big tree in the middle of the fairway. The water hazard creek also across the fairway makes the Hole especially challenging. The right side of the Hole from the back tees all the way to the green is a natural forest hazard so if your ball goes in, your ball will be lost for a penalty stroke. The approach shot to the green will be in front of another natural water hazard creek, while the flat green is guarded by two sand traps on the right and left. This is one of the hardest holes in the course – even a bogey can be an acceptable score.

Hole No.02

Par 4 / Handicap 1

GOLD 458
BLUE 403
WHITE 378
RED 294
Hole No.02
Hole No.02

OUT

No. GOLD BLUE WHITE RED PAR HDCP
01 429 yds 395 yds 370 yds 325 yds 4 11
02 458 yds 403 yds 378 yds 294 yds 4 1
03 397 yds 367 yds 347 yds 306 yds 4 5
04 328 yds 310 yds 299 yds 280 yds 4 17
05 585 yds 559 yds 518 yds 468 yds 5 3
06 242 yds 194 yds 169 yds 135 yds 3 7
07 534 yds 478 yds 468 yds 427 yds 5 15
08 218 yds 179 yds 154 yds 135 yds 3 9
09 366 yds 343 yds 323 yds 278 yds 4 13
TOTAL 3,557 yds 3,228 yds 3,026 yds 2,648 yds 36  

IN

No. GOLD BLUE WHITE RED PAR HDCP
10 410 yds 382 yds 340 yds 303 yds 4 14
11 426 yds 389 yds 364 yds 270 yds 4 2
12 460 yds 430 yds 392 yds 303 yds 4 8
13 530 yds 530 yds 460 yds 406 yds 5 6
14 446 yds 446 yds 422 yds 404 yds 4 16
15 154 yds 154 yds 143 yds 122 yds 3 10
16 428 yds 416 yds 392 yds 284 yds 4 4
17 211 yds 162 yds 147 yds 118 yds 3 18
18 422 yds 368 yds 348 yds 322 yds 4 12
TOTAL 3,487 yds 3,277 yds 3,008 yds 2,532 yds 35  

RESERVATION & INQUIRY

Please feel free to contact us.

RESERVATION & INQUIRY