• Hole01Hole01
  • Hole01Hole01
  • Hole01Hole01
  • Hole01Hole01

Par 4 Hole with a distance of 429 yards and out of bounds on the left side all along the fairway to the green. On the right side is a big lake that requires a good drive to be at the right center of the fairway, avoiding the deep fairway sand trap on the left side of the landing area. The large greens are guarded by two sand traps, one on the right side and another in the left back portion of the green. The undulated large green is constructed with a false front that requires approach shots below the pin whenever the hole is in the front position. After a good drive in the middle of the fairway, a par is most likely to be recorded.

Hole No.01

Par 4 / Handicap 11

GOLD 429
BLUE 395
WHITE 370
RED 325
Hole No.01
Hole No.01

OUT

No. GOLD BLUE WHITE RED PAR HDCP
01 429 yds 395 yds 370 yds 325 yds 4 11
02 458 yds 403 yds 378 yds 294 yds 4 1
03 397 yds 367 yds 347 yds 306 yds 4 5
04 328 yds 310 yds 299 yds 280 yds 4 17
05 585 yds 559 yds 518 yds 468 yds 5 3
06 242 yds 194 yds 169 yds 135 yds 3 7
07 534 yds 478 yds 468 yds 427 yds 5 15
08 218 yds 179 yds 154 yds 135 yds 3 9
09 366 yds 343 yds 323 yds 278 yds 4 13
TOTAL 3,557 yds 3,228 yds 3,026 yds 2,648 yds 36  

IN

No. GOLD BLUE WHITE RED PAR HDCP
10 410 yds 382 yds 340 yds 303 yds 4 14
11 426 yds 389 yds 364 yds 270 yds 4 2
12 460 yds 430 yds 392 yds 303 yds 4 8
13 530 yds 530 yds 460 yds 406 yds 5 6
14 446 yds 446 yds 422 yds 404 yds 4 16
15 154 yds 154 yds 143 yds 122 yds 3 10
16 428 yds 416 yds 392 yds 284 yds 4 4
17 211 yds 162 yds 147 yds 118 yds 3 18
18 422 yds 368 yds 348 yds 322 yds 4 12
TOTAL 3,487 yds 3,277 yds 3,008 yds 2,532 yds 35  

RESERVATION & INQUIRY

Please feel free to contact us.

RESERVATION & INQUIRY